
Paiseec S3 Folding Mobility Scooter
✓ #1 Ranked Best Mobility Product
✓ Lowest Price Match Guaranteed
✓ FREE & FAST Shipping: In Stock and Ready to Ship
✓ Expedited Shipping Options Available
✓ Questions? Call an RFA Team Member: 1-833-565-2669
✓ #1 Ranked Best Mobility Product
✓ Lowest Price Match Guaranteed
✓ FREE & FAST Shipping: In Stock and Ready to Ship
✓ Expedited Shipping Options Available
✓ Questions? Call an RFA Team Member: 1-833-565-2669
The Paiseec Mobility Scooter S3 is engineered for optimal comfort, durability, and performance, making it an ideal choice for individuals with mobility challenges. Powered by a high-efficiency motor, it provides smooth, stable movement across a variety of terrains, including sidewalks and gentle inclines. Its long-lasting battery ensures extended range, while customizable speed settings allow users to adjust for their comfort and needs. The scooter’s ergonomic design includes a padded seat with adjustable armrests and solid, puncture-proof tires for enhanced safety. With easy-to-use controls and a compact frame for improved maneuverability, the S3 offers both independence and convenience in daily mobility.
Model No | S3 |
---|---|
Weight Capacity | 265 lbs. |
Range per Charge | 25 miles |
Motor Power | 250W Brushless Motor |
Top Speed | 6.2 mph (High) / 3.7 mph (Medium) / 1.8 mph (Low) |
Reverse Mode Speed | 1.2 mph |
Battery | 36V 12Ah Lithium Battery (Detachable) |
Battery Life | Up to 25 miles per charge, depending on usage and terrain |
Energy Recovery | Smart Energy Recovery System – Converts kinetic energy to extend range |
Folding Mechanism | Two-step folding design; compact size when folded |
Folded Dimensions | 38.98″L x 21.65″W x 16.93″H |
Weight (including battery) | 70.5 lbs. |
Wheels (Front & Rear) | 9″ pneumatic front / 10″ pneumatic rear |
Ground Clearance | 2.76″ |
Maximum Climbing Angle | 8° |
Obstacle Clearance | 2.76″ (non-stepped), 2″ (stepped) |
Parking Angle | Maximum 15° |
Braking System | “PAi” Smart Chip System with automatic deceleration at turns |
Seat Sensor | Starts only when seated for increased safety |
Control Features | Voice alerts for dangerous road conditions, large dashboard display |
Handlebars | User-friendly acceleration handles for easy control |
Speed Modes | High: 6.2 mph / Medium: 3.7 mph / Low: 1.8 mph |
Reverse Mode | Reverse gear with 1.2 mph speed |
Frame Material | Durable Aluminum |
Tire Type | Pneumatic tires for all-terrain use |
Safety Features | Automatic speed control on slopes and sharp turns, smart braking system |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}